🪙Zero-Coupon Bond Tokenization
Enhancing Liquidity and Composability
Last updated
Enhancing Liquidity and Composability
Last updated
Our protocol allows Zero Coupon Bonds (Lending positions) to be tokenized as ERC20 standard tokens, which is called ZCToken
, and withdrawn from the platform.
The tokenization flows are the following.
For token withdrawal:
For token deposit
Each ZC token has a maturity, but if the maturity is 0, it becomes a ZC perpetual token. Generally ZC tokens are minted from FutureValueVault
but ZC perpetual tokens are minted from GenesisValueVault
. Please check the Genesis Value page for the reference.
Those token names and symbols are defined as follows: (example as March2024 expire)
Asset | ZC Token Name | ZC Token Symbol | ZC Perpetual Token Name | ZC Perpetual Token Symbol |
---|---|---|---|---|
ETH | ZC ETH MAR2024 | zcETH-2024-03 | ZC ETH | zcETH |
WBTC | ZC WBTC MAR2024 | zcWBTC-2024-03 | ZC WBTC | zcWBTC |
USDC | ZC USDC MAR2024 | zcUSDC-2024-03 | ZC USDC | zcUSDC |
axlFIL | ZC axlFIL MAR2024 | zcaxlFIL-2024-03 | ZC axlFIL | zcaxlFIL |
Metamask Symbol Name Convention with max 11 chars:(example as March2024 expire)
Asset | ZC Token Name | Metamask Symbol |
---|---|---|
ETH | ZC ETH MAR2024 | zcETH24M |
WBTC | ZC WBTC MAR2024 | zcWBTC24M |
USDC | ZC USDC MAR2024 | zcUSDC24M |
axlFIL | ZC axlFIL MAR2024 | zcxFIL24M |
FIL | ZC FIL MAR2024 | zcFIL24M |
MAR = M; JUN = J; SEP = S; DEC = D